Ocean View 1-Bedroom Suite – Sleeps 4 w/ Full Kitchen & Balcony at WorldMark Kihei
Description
King bed in master, queen murphy bed in living room, full kitchen and balcony/terrace. Max occupancy is 4.
Resort Information
Check-In Time
4:00 PM
Check-Out Time
11:00 AM
Premium Amenities
Air Conditioned
Alarm Clock
Balcony
Coffeemaker
Hairdryer In Room
High Speed Internet
Iron
Ironing Board
Kitchen
Kitchen supplies
Microwave
Personal Refrigerator
Shower
Sitting Area
Telephone
TV
Key Amenities
Near the Beach
Pools & Hot Tubs
Game Room
Picnic & Barbecue Area
Wi-Fi
Fitness Center
Description
King bed in master, queen murphy bed in living room, full kitchen and balcony/terrace. Max occupancy is 4.
Resort Information
Check-In Time
4:00 PM
Check-Out Time
11:00 AM
Premium Amenities
Air Conditioned
Alarm Clock
Balcony
Coffeemaker
Hairdryer In Room
High Speed Internet
Iron
Ironing Board
Kitchen
Kitchen supplies
Microwave
Personal Refrigerator
Shower
Sitting Area
Telephone
TV
Key Amenities
Near the Beach
Pools & Hot Tubs
Game Room
Picnic & Barbecue Area
Wi-Fi
Fitness Center
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 300 | 2 $ 300 | 3 $ 300 | 4 $ 300 | 5 $ 300 |
||
| 6 $ 300 | 7 $ 300 | 8 $ 300 | 9 $ 300 | 10 $ 300 | 11 $ 300 | 12 $ 300 |
| 13 $ 300 | 14 $ 300 | 15 $ 300 | 16 $ 300 | 17 $ 300 | 18 $ 300 | 19 $ 300 |
| 20 $ 300 | 21 $ 300 | 22 $ 300 | 23 $ 300 | 24 $ 300 | 25 $ 300 | 26 $ 300 |
| 27 $ 300 | 28 $ 300 | 29 $ 300 | 30 $ 300 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 300 | 2 $ 300 | 3 $ 300 |
||||
| 4 $ 300 | 5 $ 300 | 6 $ 300 | 7 $ 300 | 8 $ 300 | 9 $ 300 | 10 $ 300 |
| 11 $ 300 | 12 $ 300 | 13 $ 300 | 14 $ 300 | 15 $ 300 | 16 $ 300 | 17 $ 300 |
| 18 $ 300 | 19 $ 300 | 20 $ 300 | 21 $ 300 | 22 $ 300 | 23 $ 300 | 24 $ 300 |
| 25 $ 300 | 26 $ 300 | 27 $ 300 | 28 $ 300 | 29 $ 300 | 30 $ 300 | 31 $ 300 |






