Elegant 2br suite w/ Private Bath & City View – BG The Marquee Resort
Description
This comfortable family room offers 30 m² of well-designed space, ideal for families seeking a relaxing and practical stay. The room features a private bathroom with a bathtub and provides free Wi-Fi for added convenience. Sleeping arrangements include two twin beds and one king bed, all rated for comfort. A private balcony with a pleasant view enhances the overall experience, making it a great choice for family stays.
Room Features & Amenities:
Room size: 30 m²
King bed (1)
Twin beds (2)
Balcony with view
Private bathroom
Bathtub
Free Wi-Fi
Facilities:
Balcony
Tile/Marble floor
Desk
TV
Refrigerator
Telephone
Heating
Wake-up service/Alarm clock
Smoking: No smoking
Description
This comfortable family room offers 30 m² of well-designed space, ideal for families seeking a relaxing and practical stay. The room features a private bathroom with a bathtub and provides free Wi-Fi for added convenience. Sleeping arrangements include two twin beds and one king bed, all rated for comfort. A private balcony with a pleasant view enhances the overall experience, making it a great choice for family stays.
Room Features & Amenities:
Room size: 30 m²
King bed (1)
Twin beds (2)
Balcony with view
Private bathroom
Bathtub
Free Wi-Fi
Facilities:
Balcony
Tile/Marble floor
Desk
TV
Refrigerator
Telephone
Heating
Wake-up service/Alarm clock
Smoking: No smoking
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 355 | 2 $ 355 | 3 $ 355 | 4 $ 355 | 5 $ 355 |
||
| 6 $ 355 | 7 $ 355 | 8 $ 355 | 9 $ 355 | 10 $ 355 | 11 $ 355 | 12 $ 355 |
| 13 $ 355 | 14 $ 355 | 15 $ 355 | 16 $ 355 | 17 $ 355 | 18 $ 355 | 19 $ 355 |
| 20 $ 355 | 21 $ 355 | 22 $ 355 | 23 $ 355 | 24 $ 355 | 25 $ 355 | 26 $ 355 |
| 27 $ 355 | 28 $ 355 | 29 $ 355 | 30 $ 355 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 355 | 2 $ 355 | 3 $ 355 |
||||
| 4 $ 355 | 5 $ 355 | 6 $ 355 | 7 $ 355 | 8 $ 355 | 9 $ 355 | 10 $ 355 |
| 11 $ 355 | 12 $ 355 | 13 $ 355 | 14 $ 355 | 15 $ 355 | 16 $ 355 | 17 $ 355 |
| 18 $ 355 | 19 $ 355 | 20 $ 355 | 21 $ 355 | 22 $ 355 | 23 $ 355 | 24 $ 355 |
| 25 $ 355 | 26 $ 355 | 27 $ 355 | 28 $ 355 | 29 $ 355 | 30 $ 355 | 31 $ 355 |






