Bright 2BR Family Vacation Home with Resort Amenities | Surrey Vacation Resort
Description
A spacious and warm 1229 sq.ft (114 sq. m ) townhome; replete with 1 king bed, 1 queen bed and 1 sofa bed, plus a full kitchen, patio, free Wi-Fi and more.
2 Bedroom Details:
Area: 1229 ft²
Max occupancy: 6 guests
Sleeping arrangement: 1 King bed, 1 Queen bed, 1 sofa sleeper
1 bath
Amenities:
– Bathroom
– Shower/Bath
– Hairdryer
Bedroom and laundry
– Iron
– Cable TV
– DVD Player
– Telephone
Connectivity
– Wi-Fi
Heating and cooling
– Air conditioning
Kitchen and dining
– Microwave
– Coffee maker
– Fridge
– Dishwasher
– Oven
Description
A spacious and warm 1229 sq.ft (114 sq. m ) townhome; replete with 1 king bed, 1 queen bed and 1 sofa bed, plus a full kitchen, patio, free Wi-Fi and more.
2 Bedroom Details:
Area: 1229 ft²
Max occupancy: 6 guests
Sleeping arrangement: 1 King bed, 1 Queen bed, 1 sofa sleeper
1 bath
Amenities:
– Bathroom
– Shower/Bath
– Hairdryer
Bedroom and laundry
– Iron
– Cable TV
– DVD Player
– Telephone
Connectivity
– Wi-Fi
Heating and cooling
– Air conditioning
Kitchen and dining
– Microwave
– Coffee maker
– Fridge
– Dishwasher
– Oven
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 310 | 2 $ 310 | 3 $ 310 | 4 $ 310 | 5 $ 310 |
||
| 6 $ 310 | 7 $ 310 | 8 $ 310 | 9 $ 310 | 10 $ 310 | 11 $ 310 | 12 $ 310 |
| 13 $ 310 | 14 $ 310 | 15 $ 310 | 16 $ 310 | 17 $ 310 | 18 $ 310 | 19 $ 310 |
| 20 $ 310 | 21 $ 310 | 22 $ 310 | 23 $ 310 | 24 $ 310 | 25 $ 310 | 26 $ 310 |
| 27 $ 310 | 28 $ 310 | 29 $ 310 | 30 $ 310 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 310 | 2 $ 310 | 3 $ 310 |
||||
| 4 $ 310 | 5 $ 310 | 6 $ 310 | 7 $ 310 | 8 $ 310 | 9 $ 310 | 10 $ 310 |
| 11 $ 310 | 12 $ 310 | 13 $ 310 | 14 $ 310 | 15 $ 310 | 16 $ 310 | 17 $ 310 |
| 18 $ 310 | 19 $ 310 | 20 $ 310 | 21 $ 310 | 22 $ 310 | 23 $ 310 | 24 $ 310 |
| 25 $ 310 | 26 $ 310 | 27 $ 310 | 28 $ 310 | 29 $ 310 | 30 $ 310 | 31 $ 310 |





