Studio Suite w/ Full Kitchen, Spa Bath & Balcony – Hilton Cabo Azul Los Cabos
Description
This room features a queen sofa bed, living area, TV, mini fridge, coffee station, and furnished balcony.
In your private kitchenette:
Refrigerator
Coffee machine
In the bathroom:
Free toiletries
Bathrobe
Toilet
Hairdryer
Facilities:
Balcony
Air conditioning
Safety deposit box
Seating Area
Video
TV
Refrigerator
Telephone
Ironing facilities
Coffee machine
Tea/Coffee maker
Radio
Flat-screen TV
Kitchenette
Fan
Cable channels
Alarm clock
Laptop safe
Sofa bed
Smoking: No smoking
Description
This room features a queen sofa bed, living area, TV, mini fridge, coffee station, and furnished balcony.
In your private kitchenette:
Refrigerator
Coffee machine
In the bathroom:
Free toiletries
Bathrobe
Toilet
Hairdryer
Facilities:
Balcony
Air conditioning
Safety deposit box
Seating Area
Video
TV
Refrigerator
Telephone
Ironing facilities
Coffee machine
Tea/Coffee maker
Radio
Flat-screen TV
Kitchenette
Fan
Cable channels
Alarm clock
Laptop safe
Sofa bed
Smoking: No smoking
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 300 | 2 $ 300 | 3 $ 300 | 4 $ 300 | 5 $ 300 |
||
| 6 $ 300 | 7 $ 300 | 8 $ 300 | 9 $ 300 | 10 $ 300 | 11 $ 300 | 12 $ 300 |
| 13 $ 300 | 14 $ 300 | 15 $ 300 | 16 $ 300 | 17 $ 300 | 18 $ 300 | 19 $ 300 |
| 20 $ 300 | 21 $ 300 | 22 $ 300 | 23 $ 300 | 24 $ 300 | 25 $ 300 | 26 $ 300 |
| 27 $ 300 | 28 $ 300 | 29 $ 300 | 30 $ 300 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 300 | 2 $ 300 | 3 $ 300 |
||||
| 4 $ 300 | 5 $ 300 | 6 $ 300 | 7 $ 300 | 8 $ 300 | 9 $ 300 | 10 $ 300 |
| 11 $ 300 | 12 $ 300 | 13 $ 300 | 14 $ 300 | 15 $ 300 | 16 $ 300 | 17 $ 300 |
| 18 $ 300 | 19 $ 300 | 20 $ 300 | 21 $ 300 | 22 $ 300 | 23 $ 300 | 24 $ 300 |
| 25 $ 300 | 26 $ 300 | 27 $ 300 | 28 $ 300 | 29 $ 300 | 30 $ 300 | 31 $ 300 |






